Weather in Namibia
Clouds (overcast clouds)
21 °C
Humidity: 80% Pressure: 1011 hPa Wind: 4 km/h W
Current Weather Forecast for Namibia
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 19 °C | 19 °C | 26 °C | 29 °C | 29 °C | 19 °C | 18 °C |
Wind Speed | 4 km/h | 2 km/h | 1 km/h | 1 km/h | 4 km/h | 5 km/h | 7 km/h | 4 km/h |
Wind Direction | W | W | NW | NE | NE | N | N | SW |
Humidity | 80% | 80% | 77% | 53% | 39% | 40% | 95% | 89% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 20 °C | 25 °C | 27 °C | 25 °C | 21 °C | 18 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 7 km/h | 6 km/h | 6 km/h |
Wind Direction | W | S | SW | N | NW | SW | W | W |
Humidity | 86% | 86% | 81% | 55% | 45% | 56% | 67% | 74% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 16 °C | 18 °C | 21 °C | 23 °C | 24 °C | 20 °C | 19 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h |
Wind Direction | SW | S | W | E | S | SW | SW | SW |
Humidity | 76% | 89% | 80% | 65% | 57% | 55% | 71% | 71% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 17 °C | 17 °C | 22 °C | 27 °C | 28 °C | 22 °C | 18 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 4 km/h | 8 km/h | 9 km/h | 5 km/h |
Wind Direction | W | SW | SW | SW | W | SW | W | W |
Humidity | 69% | 74% | 71% | 56% | 39% | 36% | 46% | 54% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 16 °C | 23 °C | 28 °C | 27 °C | 23 °C | 19 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 8 km/h | 4 km/h |
Wind Direction | W | W | SW | W | W | E | SW | SW |
Humidity | 62% | 66% | 64% | 46% | 31% | 30% | 39% | 53% |