Weather in Namibia
Clouds (scattered clouds)
22 °C
Humidity: 25% Pressure: 1016 hPa Wind: 1 km/h S
Current Weather Forecast for Namibia
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
broken clouds |
broken clouds |
broken clouds |
| Temperature | 22 °C | 22 °C | 22 °C | 28 °C | 32 °C | 27 °C | 26 °C | 25 °C |
| Wind Speed | 1 km/h | 6 km/h | 9 km/h | 7 km/h | 2 km/h | 10 km/h | 4 km/h | 1 km/h |
| Wind Direction | S | E | NE | NE | NW | E | E | NE |
| Humidity | 25% | 28% | 43% | 33% | 20% | 30% | 33% | 28% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
light rain |
overcast clouds |
broken clouds |
light rain |
light rain |
light rain |
| Temperature | 23 °C | 22 °C | 22 °C | 26 °C | 28 °C | 20 °C | 19 °C | 20 °C |
| Wind Speed | 2 km/h | 6 km/h | 7 km/h | 11 km/h | 7 km/h | 10 km/h | 2 km/h | 1 km/h |
| Wind Direction | N | NE | NE | N | NE | W | NE | S |
| Humidity | 32% | 47% | 40% | 28% | 31% | 67% | 61% | 58% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
clear sky |
clear sky |
light rain |
light rain |
broken clouds |
| Temperature | 18 °C | 18 °C | 19 °C | 26 °C | 30 °C | 23 °C | 23 °C | 22 °C |
| Wind Speed | 0 km/h | 1 km/h | 2 km/h | 3 km/h | 7 km/h | 11 km/h | 6 km/h | 3 km/h |
| Wind Direction | SW | SW | E | N | SW | N | W | SW |
| Humidity | 63% | 66% | 58% | 34% | 20% | 38% | 35% | 36% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 18 °C | 17 °C | 18 °C | 25 °C | 29 °C | 29 °C | 26 °C | 22 °C |
| Wind Speed | 4 km/h | 3 km/h | 4 km/h | 2 km/h | 5 km/h | 6 km/h | 4 km/h | 4 km/h |
| Wind Direction | NE | NE | NE | N | SW | SW | SW | SW |
| Humidity | 56% | 62% | 58% | 30% | 17% | 15% | 18% | 24% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 20 °C | 19 °C | 21 °C | 28 °C | 32 °C | 32 °C | 23 °C | 20 °C |
| Wind Speed | 2 km/h | 2 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 10 km/h | 5 km/h |
| Wind Direction | SW | NE | E | NE | W | W | SW | W |
| Humidity | 29% | 33% | 35% | 18% | 14% | 11% | 29% | 34% |
scattered clouds
broken clouds
light rain
light rain
clear sky