Weather in Namibia
Clouds (broken clouds)
29 °C
Humidity: 29% Pressure: 1009 hPa Wind: 5 km/h W
Current Weather Forecast for Namibia
| Time | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
| Temperature | 29 °C | 28 °C |
| Wind Speed | 5 km/h | 3 km/h |
| Wind Direction | W | W |
| Humidity | 29% | 31% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
scattered clouds |
clear sky |
scattered clouds |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 25 °C | 23 °C | 25 °C | 33 °C | 36 °C | 28 °C | 28 °C | 27 °C |
| Wind Speed | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 10 km/h | 2 km/h | 5 km/h |
| Wind Direction | SW | SW | W | NE | NE | N | E | NE |
| Humidity | 40% | 46% | 37% | 18% | 16% | 33% | 29% | 41% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
light rain |
light rain |
broken clouds |
| Temperature | 25 °C | 25 °C | 26 °C | 32 °C | 33 °C | 26 °C | 26 °C | 25 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 5 km/h | 6 km/h | 13 km/h | 5 km/h | 1 km/h |
| Wind Direction | W | S | W | NE | N | NE | W | S |
| Humidity | 46% | 45% | 41% | 26% | 22% | 41% | 39% | 45% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
light rain |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 26 °C | 24 °C | 25 °C | 28 °C | 32 °C | 32 °C | 25 °C | 22 °C |
| Wind Speed | 3 km/h | 2 km/h | 5 km/h | 4 km/h | 6 km/h | 3 km/h | 6 km/h | 2 km/h |
| Wind Direction | S | SE | E | E | NE | W | NE | N |
| Humidity | 44% | 48% | 39% | 35% | 29% | 27% | 49% | 70% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
light rain |
overcast clouds |
broken clouds |
broken clouds |
light rain |
light rain |
overcast clouds |
| Temperature | 23 °C | 24 °C | 25 °C | 30 °C | 30 °C | 24 °C | 20 °C | 23 °C |
| Wind Speed | 1 km/h | 6 km/h | 3 km/h | 0 km/h | 9 km/h | 10 km/h | 8 km/h | 4 km/h |
| Wind Direction | SE | SE | NW | N | N | N | SW | S |
| Humidity | 65% | 47% | 48% | 31% | 34% | 56% | 74% | 55% |
clear sky
light rain