Weather in Namibia
Clear (clear sky)
12 °C
Humidity: 11% Pressure: 1018 hPa Wind: 3 km/h NE
Current Weather Forecast for Namibia
Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 20 °C | 28 °C | 27 °C | 17 °C | 13 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 7 km/h | 8 km/h | 3 km/h | 0 km/h |
Wind Direction | NE | NE | N | NW | W | SW | SE |
Humidity | 11% | 12% | 9% | 9% | 10% | 18% | 19% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 13 °C | 23 °C | 27 °C | 27 °C | 17 °C | 15 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 7 km/h | 3 km/h | 4 km/h |
Wind Direction | NE | NE | NE | N | NW | W | SW | SW |
Humidity | 20% | 21% | 21% | 14% | 13% | 14% | 27% | 32% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 13 °C | 22 °C | 27 °C | 26 °C | 17 °C | 14 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 6 km/h | 8 km/h | 3 km/h | 3 km/h |
Wind Direction | S | SW | S | W | W | W | SW | SW |
Humidity | 39% | 38% | 34% | 20% | 15% | 16% | 23% | 24% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 11 °C | 12 °C | 21 °C | 26 °C | 24 °C | 15 °C | 12 °C |
Wind Speed | 3 km/h | 1 km/h | 1 km/h | 3 km/h | 7 km/h | 7 km/h | 3 km/h | 2 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
Humidity | 26% | 31% | 32% | 16% | 12% | 10% | 13% | 16% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 11 °C | 22 °C | 27 °C | 27 °C | 17 °C | 15 °C |
Wind Speed | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 4 km/h | 7 km/h | 3 km/h | 3 km/h |
Wind Direction | SW | E | NE | NE | W | W | SW | S |
Humidity | 16% | 23% | 15% | 9% | 10% | 11% | 15% | 16% |