Weather in Namibia
Clear (clear sky)
11 °C
Humidity: 54% Pressure: 1020 hPa Wind: 2 km/h E
Current Weather Forecast for Namibia
Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 17 °C | 25 °C | 25 °C | 19 °C | 18 °C |
Wind Speed | 2 km/h | 3 km/h | 7 km/h | 6 km/h | 5 km/h | 3 km/h | 10 km/h |
Wind Direction | E | NE | NE | N | N | E | E |
Humidity | 54% | 53% | 36% | 19% | 15% | 22% | 35% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 13 °C | 21 °C | 25 °C | 25 °C | 19 °C | 16 °C |
Wind Speed | 4 km/h | 5 km/h | 8 km/h | 12 km/h | 10 km/h | 8 km/h | 5 km/h | 5 km/h |
Wind Direction | E | E | E | NE | NE | NE | NE | E |
Humidity | 53% | 50% | 47% | 25% | 18% | 17% | 24% | 27% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 14 °C | 22 °C | 25 °C | 24 °C | 19 °C | 17 °C |
Wind Speed | 7 km/h | 10 km/h | 10 km/h | 14 km/h | 11 km/h | 8 km/h | 5 km/h | 8 km/h |
Wind Direction | E | NE | NE | NE | NE | NE | NE | NE |
Humidity | 28% | 29% | 30% | 23% | 19% | 20% | 29% | 32% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 14 °C | 13 °C | 20 °C | 24 °C | 25 °C | 20 °C | 16 °C |
Wind Speed | 10 km/h | 10 km/h | 8 km/h | 12 km/h | 10 km/h | 8 km/h | 5 km/h | 5 km/h |
Wind Direction | NE | NE | NE | NE | NE | N | NE | NE |
Humidity | 37% | 44% | 52% | 32% | 22% | 21% | 29% | 36% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 11 °C | 11 °C | 20 °C | 26 °C | 26 °C | 18 °C | 16 °C |
Wind Speed | 5 km/h | 5 km/h | 5 km/h | 9 km/h | 7 km/h | 3 km/h | 1 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | N | N | NW | NE |
Humidity | 42% | 48% | 51% | 26% | 19% | 17% | 27% | 31% |